







Ocean Reserve Condominium
19370 Collins Ave #622, Sunny Isles Beach, Florida, 33160
| Status | Active |
| Bed | 1 |
| Baths | 2 |
| Living area | 1005 |
| Days on Market | 0 |
| Maintenance | 1135 |
| Pets Allowed | Yes |
| Listed | New Miami International Realty |
1 Bed | 1.5 Condo for sale, Its an airbnb allowed building wit probably 90% of the units are airbnb. The unit has wood floors, open kitchen, with a pool view. currently rented to a company who operates an airbnb business for $2900 till Oct 2026. The unit is big enough to remodel to a 2 bedroom.
Call or Text the listing agent for info.
City:Sunny Isles Beach,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9550834,Cooling Y N:1,Heating Y N:1,List Price:450000,Listing Id:A11962782,Longitude:-80.121878,Mls Status:Active,Year Built:1972,Appliances:1:Disposal,2:Refrigerator,Entry Level:6,High School:Alonzo and Tracy Mourning Sr. High,Living Area:1005,Postal Code:33160,Street Name:Collins Ave,Unit Number:622,Coordinates:1:25.9550834,Photos Count:17,Building Name:Ocean Reserve,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Ocean Reserve Condo,On Market Date:2026-02-10,Parcel Number:31-22-02-048-3080,Property Type:Residential,Stories Total:16,Street Number:19370,Association Y N:1,Bathrooms Full:1,Bathrooms Half:1,Bedrooms Total:1,Covered Spaces:1,M I A M I R E_ Style:Co-Op 5+ Stories,Public Remarks:1 Bed | 1.5 Condo for sale, Its an airbnb allowed building wit probably 90% of the units are airbnb. The unit has wood floors, open kitchen, with a pool view. currently rented to a company who operates an airbnb business for $2900 till Oct 2026. The unit is big enough to remodel to a 2 bedroom. Call or Text the listing agent for info.,Structure Type:1:Condo,Association Fee:1135,County Or Parish:Miami-Dade County,Expiration Date:2026-07-31,List Office Name:New Miami International Realty,M I A M I R E_ Pet Fee:150,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:2440,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:OCEAN RESERVE CONDO,Tax Annual Amount:5981,Unparsed Address:19370 Collins Ave # 622, Sunny Isles Beach FL 33160,Elementary School:Norman S. Edelcup K-8,Listing Agreement:Exclusive Agency,Year Built Details:Resale,Building Area Total:1005,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:447.7612,Original List Price:450000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:1 Bed | 1.5 Condo for sale, Its an airbnb allowed building wit probably 90% of the units are airbnb. The unit has wood floors, open kitchen, with a pool view. currently rented to a company who operates an airbnb business for $2900 till Oct 2026. The unit is big enough to remodel to a 2 bedroom. Call or Text the listing agent for info.,Listing Contract Date:2026-02-10,Originating System I D:miamire,Public Survey Section:19,Showing Instructions:24 Hour Notice,Street Number Numeric:19370,Tax Legal Description:OCEAN RESERVE CONDO UNIT 622 UNDIV 0.213768840% INT IN COMMON ELEMENTS OFF REC 24224-2071 24857-0285 COC 25922-3101 05 2006 5,Association Amenities:1:Exercise Room,2:Heated Pool,3:Pool,4:Tennis Court(s),M I A M I R E_ Current Price:450000,M I A M I R E_ Restrictions:1:Ok To Lease,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:1.5,Bathrooms Total Integer:2,M I A M I R E_ Municipal Code:31,M I A M I R E_ Neighborhoods:Sunny Isles Beach,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:225000,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1005,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Tenant Occupied. Call listing agent for showings.,M I A M I R E_ Parcel Number M L X:3080,M I A M I R E_ Street View Param:1$25.954942$-80.12203$10.02$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJQ2s4b25yN0FF,Contract Status Change Date:2026-02-10,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:48,M I A M I R E_ Num Times Leased Year:360,M I A M I R E_ Agent Alternate Phone:305-206-5981,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Homeowner Association,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:19370 Collins Ave 622,M I A M I R E_ Minimum Numof Daysfor Lease:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:447.76,
| Year Build | 1972 |
| Short Sale | No |
| REO | No |
| Furniture | |
| Waterfront | |
| Tax Amount | 5981 |
| Tax Year | 2025 |
| Restrictions | No Restrictions, Ok To Lease |
| Amenities | Cabana, Exercise Room, Heated Pool, Pool, Tennis Court(s) |
| Type of Property | Condominium, Co-Op 5+ Stories, Condo |
Posted Feb 10, 2026
Published February 10, 2026
Last updated:Feb 10, 2026 7:00pm
Updated Feb 10, 2026 7:00pm










