







Ocean Reserve Condominium
19370 Collins Ave #622, Sunny Isles Beach, Florida, 33160
| Status | Active |
| Bed | 1 |
| Baths | 2 |
| Living area | 1005 |
| Days on Market | 0 |
| Maintenance | 1135 |
| Pets Allowed | Yes |
| Listed | VC Group International Realty, Corp. |
1 Bed | 1.5 Bath | Fully Furnished * 1 Block from the Ocean. GYM * Tennis Court * Pool * BBQ
The Building Allows Airbnb | Rented at $2900 a Month,
City:Sunny Isles Beach,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9550834,Cooling Y N:1,Heating Y N:1,List Price:399000,Listing Id:A11977190,Longitude:-80.121878,Mls Status:Active,Year Built:1972,Appliances:1:Disposal,2:Microwave,Entry Level:6,Living Area:1005,Postal Code:33160,Street Name:Collins Ave,Unit Number:622,Coordinates:1:25.9550834,Photos Count:18,Building Name:Ocean Reserve,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:32,M L S Area Major:Ocean Reserve Condo,On Market Date:2026-03-05,Parcel Number:31-22-02-048-3080,Property Type:Residential,Stories Total:16,Street Number:19370,Association Y N:1,Bathrooms Full:1,Bathrooms Half:1,Bedrooms Total:1,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:1 Bed | 1.5 Bath | Fully Furnished * 1 Block from the Ocean. GYM * Tennis Court * Pool * BBQ The Building Allows Airbnb | Rented at $2900 a Month,Structure Type:1:Condo,Association Fee:1135,County Or Parish:Miami-Dade County,Expiration Date:2026-10-05,List Office Name:VC Group International Realty, Corp.,M I A M I R E_ Pet Fee:150,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:2440,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:OCEAN RESERVE CONDO,Tax Annual Amount:5981,Unparsed Address:19370 Collins Ave # 622, Sunny Isles Beach FL 33160,Elementary School:Norman S. Edelcup K-8,Exterior Features:1:Open Balcony,2:Tennis Court(s),Listing Agreement:Exclusive Agency,Year Built Details:Resale,Building Area Total:1005,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:397.0149,Original List Price:399000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:1 Bed | 1.5 Bath | Fully Furnished * 1 Block from the Ocean. GYM * Tennis Court * Pool * BBQ The Building Allows Airbnb | Rented at $2900 a Month,Listing Contract Date:2026-03-05,Originating System I D:miamire,Public Survey Section:2,Showing Instructions:24 Hour Notice,Street Number Numeric:19370,Tax Legal Description:OCEAN RESERVE CONDO UNIT 622 UNDIV 0.213768840% INT IN COMMON ELEMENTS OFF REC 24224-2071 24857-0285 COC 25922-3101 05 2006 5,Association Amenities:1:Laundry,M I A M I R E_ Current Price:399000,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:1.5,Bathrooms Total Integer:2,M I A M I R E_ Municipal Code:31,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:225000,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1005,M I A M I R E_ Application Fee:250,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Tenant Occupies till Oct 31, 2026. Call listing Agent for showings,M I A M I R E_ Parcel Number M L X:3080,M I A M I R E_ Street View Param:1$25.954942$-80.12203$10.02$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJQ2s4b25yN0FF,Contract Status Change Date:2026-03-05,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:48,M I A M I R E_ Num Times Leased Year:365,M I A M I R E_ Agent Alternate Phone:305-206-5981,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Hot Water,3:Parking,M I A M I R E_ Special Assessment Y N:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:19370 Collins Ave 622,M I A M I R E_ Minimum Numof Daysfor Lease:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:397.01,











