Ocean Reserve, Sunny Isles Beach Condos for Rent | Active Listings & Prices
3 Bedrooms in OCEAN RESERVE CONDO
$4,000 #|# 716 – 1,665 sq.ft; 3 Beds / 2 Baths
$5,500 #|# 902 – 1,505 sq.ft; 3 Beds / 2 Baths
$5,500 #|# 916 – 1,665 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in OCEAN RESERVE CONDO
$3,600 #|# 912 – 1,005 sq.ft; 2 Beds / 1 Baths
$4,000 #|# 1202 – 1,505 sq.ft; 2 Beds / 2 Baths
$4,000 #|# 1627 – 1,505 sq.ft; 2 Beds / 2 Baths
$4,400 #|# 1611 – 1,005 sq.ft; 2 Beds / 1 Baths
$4,400 #|# 1427 – 1,505 sq.ft; 2 Beds / 2 Baths
$4,500 #|# 1007 – 1,005 sq.ft; 2 Beds / 1 Baths
$4,500 #|# 918 – 1,549 sq.ft; 2 Beds / 2 Baths
$4,500 #|# PH-14 – 1,005 sq.ft; 2 Beds / 1 Baths
$4,500 #|# 1002 – 1,505 sq.ft; 2 Beds / 2 Baths
$5,000 #|# 312 – 1,005 sq.ft; 2 Beds / 1 Baths
$5,700 #|# 1601 – 1,505 sq.ft; 2 Beds / 2 Baths
$6,500 #|# 903 – 1,505 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEAN RESERVE CONDO
$2,250 #|# 1012 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,300 #|# 423 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,350 #|# 1615 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,400 #|# 121 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,500 #|# 1117 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,690 #|# 811 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,800 #|# 1414 – 1,005 sq.ft; 1 Beds / 1 Baths
$2,850 #|# 625 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,000 #|# 622 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,100 #|# 1520 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,195 #|# 708 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,300 #|# 1224 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 414 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 923 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,500 #|# 1417 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,650 #|# PH-15 – 1,005 sq.ft; 1 Beds / 1 Baths
$3,900 #|# 1410 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 1120 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 1614 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,000 #|# 422 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,200 #|# 1208 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,380 #|# 1612 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,500 #|# 1108 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,500 #|# 1612 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,500 #|# 1405 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,500 #|# 1622 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,500 #|# 1122 – 1,005 sq.ft; 1 Beds / 1 Baths
$4,850 #|# 321 – 1,005 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Listed Date | Furnished |
|---|---|---|---|---|---|
| 716 | $4,000 | 3 / 2 | 1,665 sq.ft. | 23 days ago | Furnished |
| 902 | $5,500 | 3 / 2 | 1,505 sq.ft. | 187 days ago | Furnished |
| 916 | $5,500 | 3 / 2 | 1,665 sq.ft. | 1 days ago | Furnished |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
