Ocean Reserve Condos for Sale | Active Listings & Prices
4 Bedrooms in OCEAN RESERVE CONDO
3 Bedrooms in Ocean Reserve
2 Bedrooms in OCEAN RESERVE CONDO
$515,000 #|# 620 – 1,005 sq.ft; 2 Beds / 1 Baths
$539,000 #|# 301 – 1,505 sq.ft; 2 Beds / 2 Baths
$559,500 #|# 1426 – 1,526 sq.ft; 2 Beds / 2 Baths
$569,000 #|# 301 – 1,505 sq.ft; 2 Beds / 2 Baths
$599,000 #|# 904 – 1,505 sq.ft; 2 Beds / 2 Baths
$599,990 #|# 626 – 1,526 sq.ft; 2 Beds / 2 Baths
$600,000 #|# 1504 – 1,505 sq.ft; 2 Beds / 2 Baths
$607,000 #|# 326 – 1,526 sq.ft; 2 Beds / 2 Baths
$619,000 #|# 826 – 1,526 sq.ft; 2 Beds / 2 Baths
$625,000 #|# 1218 – 1,549 sq.ft; 2 Beds / 2 Baths
$630,000 #|# 426 – 1,526 sq.ft; 2 Beds / 2 Baths
$650,000 #|# 418 – 1,549 sq.ft; 2 Beds / 2 Baths
$695,000 #|# 1001 – 1,505 sq.ft; 2 Beds / 2 Baths
$747,000 #|# 1403 – 1,505 sq.ft; 2 Beds / 2 Baths
$747,000 #|# 1403 – 1,505 sq.ft; 2 Beds / 2 Baths
$770,000 #|# 1427 – 1,505 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in OCEAN RESERVE CONDO
$355,000 #|# 517 – 1,005 sq.ft; 1 Beds / 1 Baths
$359,000 #|# 520 – 1,005 sq.ft; 1 Beds / 1 Baths
$368,000 #|# 324 – 1,005 sq.ft; 1 Beds / 1 Baths
$370,000 #|# 623 – 1,005 sq.ft; 1 Beds / 1 Baths
$375,000 #|# 1406 – 1,005 sq.ft; 1 Beds / 1 Baths
$375,000 #|# 823 – 1,005 sq.ft; 1 Beds / 1 Baths
$375,000 #|# 225 – 1,005 sq.ft; 1 Beds / 1 Baths
$384,000 #|# 407 – 1,005 sq.ft; 1 Beds / 1 Baths
$390,000 #|# 614 – 1,005 sq.ft; 1 Beds / 1 Baths
$399,000 #|# 1022 – 1,005 sq.ft; 1 Beds / 1 Baths
$405,000 #|# 622 – 1,005 sq.ft; 1 Beds / 1 Baths
$410,000 #|# 225 – 1,005 sq.ft; 1 Beds / 1 Baths
$410,000 #|# 222 – 1,005 sq.ft; 1 Beds / 1 Baths
$419,000 #|# 1112 – 1,005 sq.ft; 1 Beds / 1 Baths
$425,000 #|# 621 – 1,005 sq.ft; 1 Beds / 1 Baths
$429,000 #|# 415 – 1,005 sq.ft; 1 Beds / 1 Baths
$430,000 #|# 310 – 1,005 sq.ft; 1 Beds / 1 Baths
$455,000 #|# 805 – 1,005 sq.ft; 1 Beds / 1 Baths
$465,000 #|# 1612 – 1,005 sq.ft; 1 Beds / 1 Baths
$465,000 #|# 708 – 1,005 sq.ft; 1 Beds / 1 Baths
$470,000 #|# 1120 – 1,005 sq.ft; 1 Beds / 1 Baths
$475,000 #|# 1021 – 1,005 sq.ft; 1 Beds / 1 Baths
$485,000 #|# 919 – 1,005 sq.ft; 1 Beds / 1 Baths
$488,000 #|# 625 – 1,005 sq.ft; 1 Beds / 1 Baths
$499,000 #|# 1425 – 1,005 sq.ft; 1 Beds / 1 Baths
$499,900 #|# 1015 – 1,005 sq.ft; 1 Beds / 1 Baths
$500,000 #|# PH-10 – 1,005 sq.ft; 1 Beds / 1 Baths
$507,000 #|# 1122 – 1,005 sq.ft; 1 Beds / 1 Baths
$507,000 #|# 1622 – 1,005 sq.ft; 1 Beds / 1 Baths
$507,000 #|# 1122 – 1,005 sq.ft; 1 Beds / 1 Baths
$549,999 #|# 321 – 1,005 sq.ft; 1 Beds / 1 Baths
$550,000 #|# 911 – 1,005 sq.ft; 1 Beds / 1 Baths
$570,000 #|# 1520 – 1,005 sq.ft; 1 Beds / 1 Baths
$589,000 #|# 1117 – 1,005 sq.ft; 1 Beds / 1 Baths
4 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 816 | $710,000 | 4 / 2 | 1,665 sq.ft. | $426.43 | 3 days ago |
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 201 | $560,000 | 3 / 2 | 1,505 sq.ft. | $372.09 | 1 days ago |
| 916 | $735,000 | 3 / 2 | 1,665 sq.ft. | $441.44 | 0 days ago |
2 Bedrooms
1 Bedrooms
4 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
