Skip to content

Ocean Reserve Condos for Sale | Active Listings & Prices

4 Bedrooms in OCEAN RESERVE CONDO

3 Bedrooms in Ocean Reserve

2 Bedrooms in OCEAN RESERVE CONDO

1 Bedrooms in OCEAN RESERVE CONDO

4 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
816 $710,000 4 / 2 1,665 sq.ft. $426.43 3 days ago

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
201 $560,000 3 / 2 1,505 sq.ft. $372.09 1 days ago
916 $735,000 3 / 2 1,665 sq.ft. $441.44 0 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
620 $515,000 2 / 1 1,005 sq.ft. $512.44 322 days ago
301 $539,000 2 / 2 1,505 sq.ft. $358.14 46 days ago
1426 $559,500 2 / 2 1,526 sq.ft. $366.64 49 days ago
301 $569,000 2 / 2 1,505 sq.ft. $378.07 161 days ago
904 $599,000 2 / 2 1,505 sq.ft. $398.01 351 days ago
626 $599,990 2 / 2 1,526 sq.ft. $393.18 126 days ago
1504 $600,000 2 / 2 1,505 sq.ft. $398.67 305 days ago
326 $607,000 2 / 2 1,526 sq.ft. $397.77 435 days ago
826 $619,000 2 / 2 1,526 sq.ft. $405.64 29 days ago
1218 $625,000 2 / 2 1,549 sq.ft. $403.49 33 days ago
426 $630,000 2 / 2 1,526 sq.ft. $412.84 25 days ago
418 $650,000 2 / 2 1,549 sq.ft. $419.63 23 days ago
1001 $695,000 2 / 2 1,505 sq.ft. $461.79 379 days ago
1403 $747,000 2 / 2 1,505 sq.ft. $496.35 32 days ago
1403 $747,000 2 / 2 1,505 sq.ft. $496.35 0 days ago
1427 $770,000 2 / 2 1,505 sq.ft. $511.63 234 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
517 $355,000 1 / 1 1,005 sq.ft. $353.23 94 days ago
520 $359,000 1 / 1 1,005 sq.ft. $357.21 14 days ago
324 $368,000 1 / 1 1,005 sq.ft. $366.17 344 days ago
623 $370,000 1 / 1 1,005 sq.ft. $368.16 88 days ago
1406 $375,000 1 / 1 1,005 sq.ft. $373.13 174 days ago
823 $375,000 1 / 1 1,005 sq.ft. $373.13 80 days ago
225 $375,000 1 / 1 1,005 sq.ft. $373.13 6 days ago
407 $384,000 1 / 1 1,005 sq.ft. $382.09 357 days ago
614 $390,000 1 / 1 1,005 sq.ft. $388.06 453 days ago
1022 $399,000 1 / 1 1,005 sq.ft. $397.01 195 days ago
622 $405,000 1 / 1 1,005 sq.ft. $402.99 0 days ago
225 $410,000 1 / 1 1,005 sq.ft. $407.96 132 days ago
222 $410,000 1 / 1 1,005 sq.ft. $407.96 145 days ago
1112 $419,000 1 / 1 1,005 sq.ft. $416.92 0 days ago
621 $425,000 1 / 1 1,005 sq.ft. $422.89 95 days ago
415 $429,000 1 / 1 1,005 sq.ft. $426.87 228 days ago
310 $430,000 1 / 1 1,005 sq.ft. $427.86 23 days ago
805 $455,000 1 / 1 1,005 sq.ft. $452.74 22 days ago
1612 $465,000 1 / 1 1,005 sq.ft. $462.69 179 days ago
708 $465,000 1 / 1 1,005 sq.ft. $462.69 0 days ago
1120 $470,000 1 / 1 1,005 sq.ft. $467.66 60 days ago
1021 $475,000 1 / 1 1,005 sq.ft. $472.64 0 days ago
919 $485,000 1 / 1 1,005 sq.ft. $482.59 46 days ago
625 $488,000 1 / 1 1,005 sq.ft. $485.57 186 days ago
1425 $499,000 1 / 1 1,005 sq.ft. $496.52 266 days ago
1015 $499,900 1 / 1 1,005 sq.ft. $497.41 61 days ago
PH-10 $500,000 1 / 1 1,005 sq.ft. $497.51 338 days ago
1122 $507,000 1 / 1 1,005 sq.ft. $504.48 38 days ago
1622 $507,000 1 / 1 1,005 sq.ft. $504.48 38 days ago
1122 $507,000 1 / 1 1,005 sq.ft. $504.48 0 days ago
321 $549,999 1 / 1 1,005 sq.ft. $547.26 62 days ago
911 $550,000 1 / 1 1,005 sq.ft. $547.26 1 days ago
1520 $570,000 1 / 1 1,005 sq.ft. $567.16 234 days ago
1117 $589,000 1 / 1 1,005 sq.ft. $586.07 232 days ago

4 Bedrooms

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';